New Zealand In The Pacific
Import-Export Statistics
November 2005
| New Zealand's yields from merchandise trading with Pacific Island countries for year ending June 2005. (Source: Statistics New Zealand) |
| COUNTRY | IMPORTS | EXPORTS |
| American Samoa | 1,910,898 | 35,311,291 |
| Cook Islands | 1,566,387 | 78,060,001 |
| Federated States of Micronesia | 3,004 | 2,812,801 |
| Fiji | 48,529,544 | 352,792,348 |
| French Polynesia | 2,166,235 | 157,940,108 |
| Guam | 83,290 | 8,524,488 |
| Kiribati | 143,667 | 6,256,708 |
| Marshall Islands | 1,747 | 3,403,796 |
| Nauru | 8,714 | 324,051 |
| New Caledonia | 534,550 | 122,308,385 |
| Niue | 518,525 | 14,935,454 |
| Norfolk Island | 23,272 | 8,156,157 |
| Northern Mariana Islands | 14,932 | 2,522,363 |
| Palau | 83 | 1,500,983 |
| Papua New Guinea | 18,669,757 | 95,377,468 |
| Pitcairn Island | 17,803 | 2,981,419 |
| Samoa | 1,986,928 | 97,632,949 |
| Solomon Islands | 791,609 | 13,141,191 |
| Tokelau | 3,593 | -- |
| Tonga | 4,257,403 | 55,338,529 |
| Tuvalu | 12,946 | 2,400,681 |
| Vanuatu | 948,968 | 23,764,276 |
| Wallis and Futuna | -- | 6,319,550 |
| TOTAL (NZ$) | 82,193,855 | 1,091,804,997 |
| TOTAL (US$) | 57,169,936 | 759,404,966 |


